<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Residential Settlements &#187; Market</title>
	<atom:link href="http://residentialsettlements.com.au/tag/market/feed/" rel="self" type="application/rss+xml" />
	<link>http://residentialsettlements.com.au</link>
	<description>Real estate settlements. It&#039;s what we do. It&#039;s what we love.Western Australia.</description>
	<lastBuildDate>Thu, 17 May 2012 04:45:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Sigh of relief as interest rates stay on hold</title>
		<link>http://residentialsettlements.com.au/sigh-of-relief-as-interest-rates-stay-on-hold/</link>
		<comments>http://residentialsettlements.com.au/sigh-of-relief-as-interest-rates-stay-on-hold/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 03:04:20 +0000</pubDate>
		<dc:creator>Peter Fletcher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://residentialsettlements.com.au/?p=617</guid>
		<description><![CDATA[Home owners across Western Australia breathed a collective sigh of relief when the RBA announced their decision to keep the cash rate at 4.5 percent yesterday. It&#8217;s a much needed boost for the local market. With over 14 500 property listings for sale in Perth any upward movement in rates is felt immediately in the number of buyer inquiries and ...]]></description>
			<content:encoded><![CDATA[<div id="attachment_619" class="wp-caption alignleft" style="width: 134px"><a href="http://residentialsettlements.com.au/wp-content/uploads/2010/09/31302-webPFRjay.jpg"><img class="size-full wp-image-619 " title="Jay Wood" src="http://residentialsettlements.com.au/wp-content/uploads/2010/09/31302-webPFRjay.jpg" alt="Jay Wood" width="124" height="165" /></a>
<p class="wp-caption-text">Jay Wood</p>
</div>
<p>Home owners across Western Australia breathed a collective sigh of relief when the <a title="Statement by Glenn Stevens, Governor: Monetary Policy Decision" href="http://www.rba.gov.au/media-releases/2010/mr-10-20.html">RBA announced their decision to keep the cash rate at 4.5 percent yesterday</a>.</p>
<p>It&#8217;s a much needed boost for the local market.</p>
<p>With over 14 500 property listings for sale in Perth any upward movement in rates is felt immediately in the number of buyer inquiries and therefore on prices. According to many agents the market is finely balanced with sellers being forced to reduce prices to attract offers.</p>
<p>Jay Wood, from <a title="pfr.com.au" href="http://pfr.com.au/">pfr.com.au</a> in Victoria Park says that the market is trying hard to move forward. He&#8217;s noticed an increase in buyer inquiry and home open activity levels but believes that buyers are making low offers thanks to the number of options available.</p>
<p>&#8220;It&#8217;s a numbers game&#8221;, says Jay. &#8220;Whereas previously it would take 20 buyer inquiries to generate a sale it now takes 30.&#8221;</p>
<p>Jay believes interest rates will remain on hold for the rest of the year, but they&#8217;re not the only factor in play. He suggests that the resurgence of mining industry activity and the low level of new residential construction starts will take time to filter through to increased real estate prices, he suggests.</p>
<p>In other words it&#8217;s a waiting game.</p>
<p>His advice to sellers is simple; think carefully about your first offer.</p>
<p>&#8220;In this market there&#8217;s only one buyer for a property and many sellers are now wishing they had accepted their first offer. The first offer is often the best&#8221;, he says.</p>
<p>&#8220;The market is all about sentiment. At the moment it&#8217;s dragging a bit&#8221;, he concluded.</p>
<p>My question is when will it start to move? What will change it? What are your thoughts?</p>
<p>Jay Wood is a real estate agent in Victoria Park and has an interest in Residential Settlements.</p>
]]></content:encoded>
			<wfw:commentRss>http://residentialsettlements.com.au/sigh-of-relief-as-interest-rates-stay-on-hold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perth property tops hit list &#8211; report</title>
		<link>http://residentialsettlements.com.au/perth-property-tops-hit-list-report/</link>
		<comments>http://residentialsettlements.com.au/perth-property-tops-hit-list-report/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 03:52:21 +0000</pubDate>
		<dc:creator>Peter Fletcher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Perth]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[Rents]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://residentialsettlements.com.au/?p=389</guid>
		<description><![CDATA[Perth property holds the best future growth prospects according to a Wakelin Property Advisory report. The report, Outlook for residential property market, claims that Perth, along with Melbourne, is set to lead the way in investment returns over the coming year. Perth is in the midst of a resources boom led by &#8220;&#8230;China&#8217;s stockpiling of commodities and&#8230;the Gorgon LNG project&#8221; ...]]></description>
			<content:encoded><![CDATA[<p>Perth property holds the best future growth prospects according to a <a title="Wakelin Property Advisory" href="http://wakelin.com.au/">Wakelin Property Advisory</a> report. The report, <em>Outlook for residential property market</em>, <a title="Melbourne and Perth top property hit list" href="http://www.apimagazine.com.au/api-online/news/2010/02/melbourne-and-perth-top-property-hit-list?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:%20API_Property_News%20(Australian%20Property%20News)">claims</a> that Perth, along with Melbourne, is set to lead the way in investment returns over the coming year.</p>
<p>Perth is in the midst of a resources boom led by &#8220;&#8230;China&#8217;s stockpiling of commodities and&#8230;the Gorgon LNG project&#8221; the report claimed. And although Perth&#8217;s rental vacancy factor is higher than other capital cities there are signs that it is &#8220;tightening&#8221;. That&#8217;s good news for investors.</p>
<p>Driven by buoyant job prospects the population in WA is expected to surge. As it does, demand for accommodation will put upward pressure on rents making investment in the West more attractive.</p>
<p>The report went on to recommend that the best property types to buy in Perth was &#8220;middle-ring beachside suburbs, and the inner south and west adjacent to the CBD.&#8221; Just why Wakelin&#8217;s chose these property types was not made clear.</p>
]]></content:encoded>
			<wfw:commentRss>http://residentialsettlements.com.au/perth-property-tops-hit-list-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where&#8217;s the property market heading in 2010?</title>
		<link>http://residentialsettlements.com.au/wheres-the-property-market-heading-in-2010/</link>
		<comments>http://residentialsettlements.com.au/wheres-the-property-market-heading-in-2010/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 07:05:05 +0000</pubDate>
		<dc:creator>Peter Fletcher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://residentialsettlements.com.au/?p=371</guid>
		<description><![CDATA[2008 was a tough year in real estate. In those last few months it appeared there was little to expect but an almighty crash. In some instances property values took a sharp dive. Stories of people slashing prices to achieve a quick sale were rife. Few were willing to predict even a flat market. But how times have changed. Less ...]]></description>
			<content:encoded><![CDATA[<p>2008 was a tough year in real estate. In those last few months it appeared there was little to expect but an almighty crash. In some instances property values took a sharp dive. Stories of people slashing prices to achieve a quick sale were rife. Few were willing to predict even a flat market.</p>
<p>But how times have changed. Less than 18 months later the market has once again surged.</p>
<p>It&#8217;s back in the black with plenty predicting more good news to come.</p>
<p>Compared to the rest of Australia &#8211; and despite a massive resources boom &#8211; WA is an <a title="What's in store for the 2010 property market?" href="http://www.theage.com.au/business/property/blogs/property-monitor/whats-in-store-for-the-2010-property-market/20100204-nfue.html">under-performer</a>. That&#8217;s if you can call an <a title="Property prices peak but still no boom – REIWA" href="http://residentialsettlements.com.au/2010/02/property-prices-peak-but-still-no-boom-reiwa/">annual growth of 14.3%</a> under-performing. Some expect the combination of higher interest rates and lower first home buyer grants to slow the market.</p>
<p>But others are more upbeat pointing to strong population growth and improving employment prospects as potential market drivers.</p>
<p>What are are your thoughts? Which way is the Western Australian property market heading in 2010?</p>
]]></content:encoded>
			<wfw:commentRss>http://residentialsettlements.com.au/wheres-the-property-market-heading-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property prices peak but still no boom &#8211; REIWA</title>
		<link>http://residentialsettlements.com.au/property-prices-peak-but-still-no-boom-reiwa/</link>
		<comments>http://residentialsettlements.com.au/property-prices-peak-but-still-no-boom-reiwa/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 08:13:58 +0000</pubDate>
		<dc:creator>Peter Fletcher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Perth]]></category>
		<category><![CDATA[Prices]]></category>

		<guid isPermaLink="false">http://residentialsettlements.com.au/?p=364</guid>
		<description><![CDATA[Despite record property prices we&#8217;re still not in a boom says REIWA President, Alan Bourke. Speaking to Perth Now, Mr Bourke claimed that the current surge in property prices is part of &#8220;&#8230;an enormous&#8230;correction that has to happen&#8230;in order to get back to the 2007 prices.&#8221; REIWA&#8217;s preliminary data for the December quarter shows median house prices up 14.3 per ...]]></description>
			<content:encoded><![CDATA[<p>Despite record property prices we&#8217;re still not in a boom says REIWA President, Alan Bourke. Speaking to <a title="Perth median house prices at record high" href="http://www.perthnow.com.au/real-estate/perth-median-house-prices-at-record-high/story-e6frg3mu-1225827192111">Perth Now</a>, Mr Bourke claimed that the current surge in property prices is part of &#8220;&#8230;an enormous&#8230;correction that has to happen&#8230;in order to get back to the 2007 prices.&#8221;</p>
<p>REIWA&#8217;s preliminary data for the December quarter shows median house prices up 14.3 per cent from December 08 to $480,000.</p>
<blockquote><p>Mr Bourke attributed strong property growth to a change in the market from first-home buyers to trade-up buyers.</p>
<p>&#8220;2009, as a result of the First Home Owner Boost, saw 42 per cent of all sales being first-home buyers and of course they buy in the under $500,000 market so the median price moved down.</p>
<p>&#8220;As they&#8217;ve slowly left the market and the next wave of buyers, the trade up buyers, have moved in, buying in the segment between $600,000 and $1 million, the median price has moved up to reflect that they are now the most predominant buyer in the market.</p>
<p>&#8220;2010 is going to be the year of the trade-up buyer.&#8221;</p></blockquote>
<p>Mr Bourke claimed that one of the key drivers of price growth has been the ongoing shortage of land, which increases demand for existing accommodation.</p>
]]></content:encoded>
			<wfw:commentRss>http://residentialsettlements.com.au/property-prices-peak-but-still-no-boom-reiwa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Australia Real Estate Sees Double-Digit Growth In 2009</title>
		<link>http://residentialsettlements.com.au/australia-real-estate-sees-double-digit-growth-in-2009-2/</link>
		<comments>http://residentialsettlements.com.au/australia-real-estate-sees-double-digit-growth-in-2009-2/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 00:59:36 +0000</pubDate>
		<dc:creator>Peter Fletcher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://residentialsettlements.com.au/2010/02/australia-real-estate-sees-double-digit-growth-in-2009-2/</guid>
		<description><![CDATA[‘This top end recovery has been completed in most capitals, with median house prices surpassing pre-global financial crisis highs for the first time in the December quarter in Sydney, Brisbane, Adelaide and Perth,’ he added.Bell said the extent of last year&#8217;’ median house price growth had come as a surprise as no one foresaw the economic recovery being so strong ...]]></description>
			<content:encoded><![CDATA[<div class="posterous_autopost">
<div class="posterous_bookmarklet_entry">
<blockquote class="posterous_long_quote"><p>‘This top end recovery has been completed in most capitals, with median house prices surpassing pre-global financial crisis highs for the first time in the December quarter in Sydney, Brisbane, Adelaide and Perth,’ he added.Bell said the extent of last year&#8217;’ median house price growth had come as a surprise as no one foresaw the economic recovery being so strong and that fueled the top end of the market. The fact that the December quarter was as strong as the three months earlier was also surprising. ‘The December quarter was a surprise. There is an indication that not only was there a general price rise, but the more expensive properties were selling as well,’ he said.</p></blockquote>
<div class="posterous_quote_citation">via <a href="http://www.nuwireinvestor.com/articles/surprising-surge-in-oz-property-in-last-quarter-2009-54534.aspx">nuwireinvestor.com</a></div>
<p>These figures should come as no surprise. With historically low interest rates and improving job prospects the market was always set to rebound quickly.</p>
<p>The question now is what impact sharply rising interest rates will have on the market.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://residentialsettlements.com.au/australia-real-estate-sees-double-digit-growth-in-2009-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBA on housing: told you so &#124; House prices &#124; Interest rates</title>
		<link>http://residentialsettlements.com.au/rba-on-housing-told-you-so-house-prices-interest-rates/</link>
		<comments>http://residentialsettlements.com.au/rba-on-housing-told-you-so-house-prices-interest-rates/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 11:25:39 +0000</pubDate>
		<dc:creator>Peter Fletcher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://residentialsettlements.com.au/2010/02/rba-on-housing-told-you-so-house-prices-interest-rates/</guid>
		<description><![CDATA[Today’s ABS score of the average established house in the state capitals jumping 5.2 per cent in the December quarter and 13.6 per cent over 2009 will do as an illustration. And remember that the best of the first-home buyer incentives were already washing out of the market in the December period. Annualise that December quarter figure if you dare. ...]]></description>
			<content:encoded><![CDATA[<div class="posterous_autopost">
<div class="posterous_bookmarklet_entry">
<blockquote class="posterous_long_quote"><p>Today’s ABS score of the average established house in the state capitals jumping 5.2 per cent in the December quarter and 13.6 per cent over 2009 will do as an illustration. And remember that the best of the first-home buyer incentives were already washing out of the market in the December period. Annualise that December quarter figure if you dare.</p>
<p>Perversely, it’s the promise of a housing bubble that is sucking investors back into the market as well as panicking would-be owner-occupiers into taking the plunge. And it’s the reality of a housing bubble that will help force up interest rates.</p></blockquote>
<div class="posterous_quote_citation">via <a href="http://www.smh.com.au/business/rba-on-housing-told-you-so-20100201-n7x7.html">smh.com.au</a></div>
<p>It&#8217;s not only Crikey that&#8217;s claiming a looming housing bubble. Here Michael Pascoe argues that the three major property monitors all show an over-heated market. And that will lead to interest rate increases.</p>
<p>The question is, what advice are you giving to buyers and sellers?</p>
</div>
<p style="font-size: 10px;"><a href="http://posterous.com">Posted via web</a> from <a href="http://residentialsettlements.posterous.com/rba-on-housing-told-you-so-house-prices-inter">Residential Settlements</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://residentialsettlements.com.au/rba-on-housing-told-you-so-house-prices-interest-rates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are we experiencing a housing bubble?</title>
		<link>http://residentialsettlements.com.au/are-we-experiencing-a-housing-bubble/</link>
		<comments>http://residentialsettlements.com.au/are-we-experiencing-a-housing-bubble/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 08:55:16 +0000</pubDate>
		<dc:creator>Peter Fletcher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://residentialsettlements.com.au/2010/02/are-we-experiencing-a-housing-bubble/</guid>
		<description><![CDATA[Here&#8217;s something I just found on Crikey. The report says that, despite a slow down in first home buyer activity, Australia&#8217;s property prices are too high. The author wants a 0.5% increase in interest rates tomorrow. Australia is in the middle of an emerging bubble in housing. There should be no quibbling about a percent here or a decimal point ...]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<div class="posterous_bookmarklet_entry">
<p>Here&#8217;s something I just found on Crikey.</p>
<p>The report says that, despite a slow down in first home buyer activity, Australia&#8217;s property prices are too high. The author wants a 0.5% increase in interest rates tomorrow. </p>
<blockquote class="posterous_long_quote"><p>Australia is in the middle of an emerging bubble in housing. There should be no quibbling about a percent here or a decimal point there or trying to excuse the sharp rise by arguing that it followed a fall in the first half of last year. The reality is that they exploded across Australia in the past six months of 2009 and finished the year on a surge.</p>
<p>Figures from the <a href="http://www.abs.gov.au/ausstats/abs@.nsf/mf/6416.0?OpenDocument">Australian Bureau of Statistics </a>confirm today that showed house prices jumped a huge 13.6% in the year to December, with a rise of 5.2% happening in the December quarter alone. The September quarter’s increase was boosted to 4.4%.</p>
</blockquote>
<div class="posterous_quote_citation">via <a href="http://www.crikey.com.au/2010/02/01/australias-housing-bubble-its-already-here/">crikey.com.au</a></div>
<p>What&#8217;s happening with the market in your patch? What would your advice be to the RBA?</p>
</p>
</div>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via web</a>   from <a href="http://residentialsettlements.posterous.com/are-we-experiencing-a-housing-bubble">Residential Settlements</a>  </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://residentialsettlements.com.au/are-we-experiencing-a-housing-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade-up buyers active but West still lags</title>
		<link>http://residentialsettlements.com.au/trade-up-buyers-active-but-west-still-lags/</link>
		<comments>http://residentialsettlements.com.au/trade-up-buyers-active-but-west-still-lags/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 08:48:29 +0000</pubDate>
		<dc:creator>Peter Fletcher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://residentialsettlements.com.au/?p=324</guid>
		<description><![CDATA[According to a report in The Australian, Perth is in the midst of a resurgence of activity in the top end of the market. PERTH is a city with increased optimism about the resources industry and is following the general trend across the country with residential buyers upgrading to higher price brackets. New data from the Real Estate Institute of ...]]></description>
			<content:encoded><![CDATA[<p>According to a <a href="http://www.theaustralian.com.au/news/executive-lifestyle/trade-ups-bring-west-up-to-speed/story-e6frg9zo-1225824774002">report in The Australian</a>, Perth is in the midst of a resurgence of activity in the top end of the market. </p>
<blockquote><p>PERTH is a city with increased optimism about the resources industry and is following the general trend across the country with residential buyers upgrading to higher price brackets.</p>
<p>New data from the Real Estate Institute of Western Australia shows a continued swing away from first-home buyer activity towards a stronger trade-up market.</p>
<p>REIWA deputy president David Airey said in a statement in mid-January that while first-home buyers had remained strong, Perth&#8217;s median house price had held up and was increasing due to renewed activity by trade-up buyers.</p>
<p>&#8220;REIWA data shows that for the last six months it was sales of homes valued at between $500,000 and $600,000 which dominated the market.</p>
<p>&#8220;But for the December quarter alone we saw sales in the $600,000 to $750,000 range jump significantly from about 10 per cent in September to just over 14 per cent in December,&#8221; Mr Airey said.</p></blockquote>
<p>The renewed market activity has seen days on market drop from 64 to 54.</p>
<p>Despite this optimism the West still lags most of the nation in growth. According to RP Data year-to-date growth in Perth is the second lowest of all the capital cities at just 6.5%. </p>
]]></content:encoded>
			<wfw:commentRss>http://residentialsettlements.com.au/trade-up-buyers-active-but-west-still-lags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First home buyer fade leads December home price dip</title>
		<link>http://residentialsettlements.com.au/first-home-buyer-fade-leads-december-home-price-dip/</link>
		<comments>http://residentialsettlements.com.au/first-home-buyer-fade-leads-december-home-price-dip/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 07:20:01 +0000</pubDate>
		<dc:creator>Peter Fletcher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Prices]]></category>

		<guid isPermaLink="false">http://residentialsettlements.com.au/2010/01/first-home-buyer-fade-leads-december-home-price-dip/</guid>
		<description><![CDATA[According to a report on the ABC economic factors pushed the Australian property market lower in December despite a positive year-to-date performance. Australian capital city home values slipped 0.3 per cent in December, but still recorded 11.5 per cent growth over the year. The data from real estate analysts RP Data and funds manager Rismark shows that the median Australian ...]]></description>
			<content:encoded><![CDATA[<div class="posterous_autopost">
<div class="posterous_bookmarklet_entry">
<p>According to a report on the ABC economic factors pushed the Australian property market lower in December despite a positive year-to-date performance.</p>
<blockquote class="posterous_long_quote">
<p class="first">Australian capital city home values slipped 0.3 per cent in December, but still recorded 11.5 per cent growth over the year.</p>
<p>The data from real estate analysts RP Data and funds manager Rismark shows that the median Australian dwelling (including houses and apartments) was worth $451,000.</p>
<p>RP Data&#8217;s research director, Tim Lawless, says the typical summer slow-down, as well as changes to monetary policy and the reduction of Federal Government grants saw the residential property market soften at the end of last year.</p>
<p>&#8220;We have seen interest rates of course going up which has dampened demand somewhat,&#8221; he said.</p></blockquote>
<p>The report went on to claim that Perth had the lowest rental yield of all the capital cities.</p>
<div class="posterous_quote_citation">Read the full story on <a href="http://www.abc.net.au/news/stories/2010/01/29/2804759.htm?section=business">abc.net.au</a></div>
</div>
<p style="font-size: 10px;"><a href="http://posterous.com">Posted via web</a> from <a href="http://peterfletcher.posterous.com/first-home-buyer-fade-leads-december-home-pri">peterfletcher&#8217;s posterous</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://residentialsettlements.com.au/first-home-buyer-fade-leads-december-home-price-dip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

