<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Residential Settlements &#187; Interest rates</title>
	<atom:link href="http://residentialsettlements.com.au/tag/interest-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://residentialsettlements.com.au</link>
	<description>Real estate settlements. It&#039;s what we do. It&#039;s what we love.Western Australia.</description>
	<lastBuildDate>Thu, 17 May 2012 04:45:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Stop blaming the market and start creating sales right now</title>
		<link>http://residentialsettlements.com.au/stop-blaming-the-market-and-start-creating-sales-right-now/</link>
		<comments>http://residentialsettlements.com.au/stop-blaming-the-market-and-start-creating-sales-right-now/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 03:32:23 +0000</pubDate>
		<dc:creator>Peter Fletcher</dc:creator>
				<category><![CDATA[For real estate agents]]></category>
		<category><![CDATA[HIA]]></category>
		<category><![CDATA[Interest rates]]></category>

		<guid isPermaLink="false">http://residentialsettlements.com.au/?p=737</guid>
		<description><![CDATA[When sales are slow it&#8217;s easy to blame the market. Interest rates, discounters, government regulations. Once they&#8217;ve been sorted out the market will be ok. The HIA wants to blame the market. So does Gerry Harvey and his big retailer friends. Faced with sluggish sales they place their industries woes squarely at the feet of the Reserve Bank and the ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://residentialsettlements.com.au/wp-content/uploads/2011/01/builders-in-penzance.jpg"><img class="aligncenter size-full wp-image-740" title="Builders looking at plans" src="http://residentialsettlements.com.au/wp-content/uploads/2011/01/builders-in-penzance.jpg" alt="" width="560" height="300" /></a></p>
<p>When sales are slow it&#8217;s easy to blame the market. Interest rates, discounters, government regulations. Once they&#8217;ve been sorted out the market will be ok.</p>
<p>The <a title="New home sales to remain weak during 2011 as interest rate hike remains imminent" href="http://www.smartcompany.com.au/property/20110106-new-home-sales-to-remain-weak-during-2011-as-interest-rate-hike-remains-imminent.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+smartcompanyallcontent+(smartcompanyallcontent)">HIA wants to blame the market</a>. So does Gerry Harvey and his big retailer friends. Faced with sluggish sales they place their industries woes squarely at the feet of the Reserve Bank and the Internet. They believe that, if rates don&#8217;t remain on hold, new home sales will continue to stagnate. Or if they could just get a fair go then profits would be restored.</p>
<p>Maybe their right but it&#8217;s hardly a recipe for creating sales.</p>
<p>Rather than looking pleadingly at the RBA the HIA would be better served by turning their attention on their own costs and pricing structures. In doing so they might discover an untapped demand for different products at different (read, lower) prices.</p>
<p>And rather than complaining about slow government approval processes they could make more better use of those approvals that are working efficiently.</p>
<p>As a business we&#8217;re not immune to HIA style thinking. It&#8217;s easy to get sucked into believing it&#8217;s a flat market and to be paralysed by the negativity of those who are convinced that sales will increase only when the market improves.</p>
<p>But that&#8217;s not what we&#8217;re about. It&#8217;s not how we roll. We know there are things we can do to expand our business even while others complain. We know there are ways to serve our customers better and more effectively. And that&#8217;s exactly what we&#8217;re going to do. Today &#8211; right now &#8211; for there&#8217;s no time like the present.</p>
]]></content:encoded>
			<wfw:commentRss>http://residentialsettlements.com.au/stop-blaming-the-market-and-start-creating-sales-right-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Take Advantage of Low Interest Rates</title>
		<link>http://residentialsettlements.com.au/take-advantage-of-low-interest-rates/</link>
		<comments>http://residentialsettlements.com.au/take-advantage-of-low-interest-rates/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 09:23:12 +0000</pubDate>
		<dc:creator>Peter Fletcher</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Interest rates]]></category>

		<guid isPermaLink="false">http://residentialsettlements.com.au/?p=668</guid>
		<description><![CDATA[Recent reports show that the Perth property market ranks as the worst performer in Australia so the RBA&#8217;s decision to keep interest rates on hold is welcome news to say the least. Any increase would have made a bad market worse. But it&#8217;s only a matter of time before the economy will gather momentum bringing with it inflation and upward pressure ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://residentialsettlements.com.au/wp-content/uploads/2010/10/debt-consolidation-1.jpg"><img class="alignleft size-full wp-image-670" title="Debts can quickly mount up" src="http://residentialsettlements.com.au/wp-content/uploads/2010/10/debt-consolidation-1.jpg" alt="Budget for increased interest rates" width="400" height="266" /></a>Recent reports show that the Perth property market ranks as the <a title="Perth property market worst performer in Australia" href="http://residentialsettlements.com.au/2010/10/perth-property-market-worst-performer-in-australia/">worst performer in Australia</a> so the RBA&#8217;s decision to keep interest rates on hold is welcome news to say the least.</p>
<p>Any increase would have made a bad market worse.</p>
<p>But it&#8217;s only a matter of time before the economy will gather momentum bringing with it inflation and upward pressure on rates. There&#8217;s little doubt rates will increase over the months ahead.</p>
<p>How can home owners take advantage of these low interest rates?</p>
<p>One way is to start paying off your mortgage as if rates were a full 1 percent higher. That&#8217;s about $200 extra per month on the average mortgage. When rates increase you&#8217;ll already be comfortable paying the extra.</p>
<p>Another is to pay down high interest credit card debts and consider reducing credit card limits. A combination of high consumer debt and high mortgage interest rates can place families under significan pressure.</p>
<p>Consider making an extra payment at least once per year if possible. Sources of extra payments can be tax cheques and pay rises.</p>
<p>For prospective buyers budget for higher repayments than are currently on offer. Budgeting for interest rates at least 1 percent higher is a good start. Don&#8217;t base your budgets on honeymoon rates. They come to an end and so does the honeymoon.</p>
]]></content:encoded>
			<wfw:commentRss>http://residentialsettlements.com.au/take-advantage-of-low-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sigh of relief as interest rates stay on hold</title>
		<link>http://residentialsettlements.com.au/sigh-of-relief-as-interest-rates-stay-on-hold/</link>
		<comments>http://residentialsettlements.com.au/sigh-of-relief-as-interest-rates-stay-on-hold/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 03:04:20 +0000</pubDate>
		<dc:creator>Peter Fletcher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://residentialsettlements.com.au/?p=617</guid>
		<description><![CDATA[Home owners across Western Australia breathed a collective sigh of relief when the RBA announced their decision to keep the cash rate at 4.5 percent yesterday. It&#8217;s a much needed boost for the local market. With over 14 500 property listings for sale in Perth any upward movement in rates is felt immediately in the number of buyer inquiries and ...]]></description>
			<content:encoded><![CDATA[<div id="attachment_619" class="wp-caption alignleft" style="width: 134px"><a href="http://residentialsettlements.com.au/wp-content/uploads/2010/09/31302-webPFRjay.jpg"><img class="size-full wp-image-619 " title="Jay Wood" src="http://residentialsettlements.com.au/wp-content/uploads/2010/09/31302-webPFRjay.jpg" alt="Jay Wood" width="124" height="165" /></a>
<p class="wp-caption-text">Jay Wood</p>
</div>
<p>Home owners across Western Australia breathed a collective sigh of relief when the <a title="Statement by Glenn Stevens, Governor: Monetary Policy Decision" href="http://www.rba.gov.au/media-releases/2010/mr-10-20.html">RBA announced their decision to keep the cash rate at 4.5 percent yesterday</a>.</p>
<p>It&#8217;s a much needed boost for the local market.</p>
<p>With over 14 500 property listings for sale in Perth any upward movement in rates is felt immediately in the number of buyer inquiries and therefore on prices. According to many agents the market is finely balanced with sellers being forced to reduce prices to attract offers.</p>
<p>Jay Wood, from <a title="pfr.com.au" href="http://pfr.com.au/">pfr.com.au</a> in Victoria Park says that the market is trying hard to move forward. He&#8217;s noticed an increase in buyer inquiry and home open activity levels but believes that buyers are making low offers thanks to the number of options available.</p>
<p>&#8220;It&#8217;s a numbers game&#8221;, says Jay. &#8220;Whereas previously it would take 20 buyer inquiries to generate a sale it now takes 30.&#8221;</p>
<p>Jay believes interest rates will remain on hold for the rest of the year, but they&#8217;re not the only factor in play. He suggests that the resurgence of mining industry activity and the low level of new residential construction starts will take time to filter through to increased real estate prices, he suggests.</p>
<p>In other words it&#8217;s a waiting game.</p>
<p>His advice to sellers is simple; think carefully about your first offer.</p>
<p>&#8220;In this market there&#8217;s only one buyer for a property and many sellers are now wishing they had accepted their first offer. The first offer is often the best&#8221;, he says.</p>
<p>&#8220;The market is all about sentiment. At the moment it&#8217;s dragging a bit&#8221;, he concluded.</p>
<p>My question is when will it start to move? What will change it? What are your thoughts?</p>
<p>Jay Wood is a real estate agent in Victoria Park and has an interest in Residential Settlements.</p>
]]></content:encoded>
			<wfw:commentRss>http://residentialsettlements.com.au/sigh-of-relief-as-interest-rates-stay-on-hold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed rate home loans an appealing option for some borrowers</title>
		<link>http://residentialsettlements.com.au/fixed-rate-home-loans-an-appealing-option-for-some-borrowers/</link>
		<comments>http://residentialsettlements.com.au/fixed-rate-home-loans-an-appealing-option-for-some-borrowers/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 08:57:14 +0000</pubDate>
		<dc:creator>Peter Fletcher</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Fixed rates]]></category>
		<category><![CDATA[Interest rates]]></category>

		<guid isPermaLink="false">http://residentialsettlements.com.au/?p=596</guid>
		<description><![CDATA[This is a guest post by Damian Mills. Damian is a mortgage broker with Loan Market Home Finance Brokers in Maddington. The big news over the past month has undoubtedly been the reduction in the interest rates on a number of fixed home loan products, particularly those over two and three year terms. Some of the fixed rate home loans now ...]]></description>
			<content:encoded><![CDATA[<p>This is a guest post by <a title="Damien Mills" href="http://www.loanmarket.com.au/damien-mills/">Damian Mills</a>. Damian is a mortgage broker with Loan Market Home Finance Brokers in Maddington.</p>
<p>The big news over the past month has undoubtedly been the reduction in the interest rates on a number of fixed home loan products, particularly those over two and three year terms.</p>
<p>Some of the fixed rate home loans now available may be very appealing to borrowers, especially anyone who is looking for some certainty over their mortgage repayment levels. A fixed rate may also give borrowers the opportunity to limit the impact of any further changes to interest rates by the Reserve Bank or the banks and lenders themselves.</p>
<p>If you are considering a fixed rate, you will need to be aware that most fixed rate products have fewer features than their variable rate counterparts and may be expensive to break.</p>
<p>Having said that, a recent survey conducted by Loan Market nationally shows that a good percentage of mortgage holders have the capacity in their budget to cope with further interest rate rises. While that doesn&#8217;t look likely to happen in the near term, based on the current economic data, it&#8217;s an excellent position to be in.</p>
<p>People considering a fixed rate home loan should firstly seek advice from a competent finance specialist.</p>
]]></content:encoded>
			<wfw:commentRss>http://residentialsettlements.com.au/fixed-rate-home-loans-an-appealing-option-for-some-borrowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where&#8217;s the property market heading in 2010?</title>
		<link>http://residentialsettlements.com.au/wheres-the-property-market-heading-in-2010/</link>
		<comments>http://residentialsettlements.com.au/wheres-the-property-market-heading-in-2010/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 07:05:05 +0000</pubDate>
		<dc:creator>Peter Fletcher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://residentialsettlements.com.au/?p=371</guid>
		<description><![CDATA[2008 was a tough year in real estate. In those last few months it appeared there was little to expect but an almighty crash. In some instances property values took a sharp dive. Stories of people slashing prices to achieve a quick sale were rife. Few were willing to predict even a flat market. But how times have changed. Less ...]]></description>
			<content:encoded><![CDATA[<p>2008 was a tough year in real estate. In those last few months it appeared there was little to expect but an almighty crash. In some instances property values took a sharp dive. Stories of people slashing prices to achieve a quick sale were rife. Few were willing to predict even a flat market.</p>
<p>But how times have changed. Less than 18 months later the market has once again surged.</p>
<p>It&#8217;s back in the black with plenty predicting more good news to come.</p>
<p>Compared to the rest of Australia &#8211; and despite a massive resources boom &#8211; WA is an <a title="What's in store for the 2010 property market?" href="http://www.theage.com.au/business/property/blogs/property-monitor/whats-in-store-for-the-2010-property-market/20100204-nfue.html">under-performer</a>. That&#8217;s if you can call an <a title="Property prices peak but still no boom – REIWA" href="http://residentialsettlements.com.au/2010/02/property-prices-peak-but-still-no-boom-reiwa/">annual growth of 14.3%</a> under-performing. Some expect the combination of higher interest rates and lower first home buyer grants to slow the market.</p>
<p>But others are more upbeat pointing to strong population growth and improving employment prospects as potential market drivers.</p>
<p>What are are your thoughts? Which way is the Western Australian property market heading in 2010?</p>
]]></content:encoded>
			<wfw:commentRss>http://residentialsettlements.com.au/wheres-the-property-market-heading-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property owners warned: interest rate pain to come</title>
		<link>http://residentialsettlements.com.au/property-owners-warned-interest-rate-pain-to-come/</link>
		<comments>http://residentialsettlements.com.au/property-owners-warned-interest-rate-pain-to-come/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 04:01:02 +0000</pubDate>
		<dc:creator>Peter Fletcher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Interest rates]]></category>

		<guid isPermaLink="false">http://residentialsettlements.com.au/?p=358</guid>
		<description><![CDATA[While many property owners and first home buyers are celebrating yesterday&#8217;s Reserve Bank decision to leave rates unchanged there&#8217;s interest rate pain to come according to President of REIWA, Alan Bourke. Quoted on WA Today, Mr Bourke urged home owners to budget for a big increase in the near future. Real Estate Institute of WA president Alan Bourke said the ...]]></description>
			<content:encoded><![CDATA[<p>While many property owners and first home buyers are celebrating yesterday&#8217;s Reserve Bank decision to leave rates unchanged there&#8217;s interest rate pain to come according to President of REIWA, Alan Bourke. Quoted on <a title="'Watch out in six months'" href="http://www.watoday.com.au/wa-news/watch-out-in-six-months-20100202-nap3.html">WA Today</a>, Mr Bourke urged home owners to budget for a big increase in the near future.</p>
<blockquote><p>Real Estate Institute of WA president Alan Bourke said the RBA might have to increase rates by up to 0.5 of a percentage point in the next six months if the economy continued to grow strongly.</p>
<p>&#8220;This&#8230; would seem likely, so home owners should understand that this pause in rate rises may not last, and those people with mortgages should take steps to budget for any further increases and keep an eye on their spending,&#8221; he said.</p></blockquote>
<p>And whilst President of the national body of agents, REIA believes that the RBA decision is good news a number of other commentators are pointing to the risks of a <a title="RBA on housing: told you so " href="http://residentialsettlements.com.au/2010/02/rba-on-housing-told-you-so-house-prices-interest-rates/">imminent housing bubble</a>.</p>
<p>What effect do you think the RBA&#8217;s decision will have on the market? When do you expect rates to rise again?</p>
]]></content:encoded>
			<wfw:commentRss>http://residentialsettlements.com.au/property-owners-warned-interest-rate-pain-to-come/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RBA leaves rates unchanged</title>
		<link>http://residentialsettlements.com.au/rba-leaves-rates-unchanged/</link>
		<comments>http://residentialsettlements.com.au/rba-leaves-rates-unchanged/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 03:55:09 +0000</pubDate>
		<dc:creator>Peter Fletcher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[RBA]]></category>

		<guid isPermaLink="false">http://residentialsettlements.com.au/?p=356</guid>
		<description><![CDATA[The RBA has just announced that the cash rate will remain unchanged at 3.75%. Have they done the right thing? What are your thoughts?]]></description>
			<content:encoded><![CDATA[<p>The RBA has just announced that the cash rate will remain unchanged at 3.75%.</p>
<p>Have they done the right thing? What are your thoughts?</p>
]]></content:encoded>
			<wfw:commentRss>http://residentialsettlements.com.au/rba-leaves-rates-unchanged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia Real Estate Sees Double-Digit Growth In 2009</title>
		<link>http://residentialsettlements.com.au/australia-real-estate-sees-double-digit-growth-in-2009-2/</link>
		<comments>http://residentialsettlements.com.au/australia-real-estate-sees-double-digit-growth-in-2009-2/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 00:59:36 +0000</pubDate>
		<dc:creator>Peter Fletcher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://residentialsettlements.com.au/2010/02/australia-real-estate-sees-double-digit-growth-in-2009-2/</guid>
		<description><![CDATA[‘This top end recovery has been completed in most capitals, with median house prices surpassing pre-global financial crisis highs for the first time in the December quarter in Sydney, Brisbane, Adelaide and Perth,’ he added.Bell said the extent of last year&#8217;’ median house price growth had come as a surprise as no one foresaw the economic recovery being so strong ...]]></description>
			<content:encoded><![CDATA[<div class="posterous_autopost">
<div class="posterous_bookmarklet_entry">
<blockquote class="posterous_long_quote"><p>‘This top end recovery has been completed in most capitals, with median house prices surpassing pre-global financial crisis highs for the first time in the December quarter in Sydney, Brisbane, Adelaide and Perth,’ he added.Bell said the extent of last year&#8217;’ median house price growth had come as a surprise as no one foresaw the economic recovery being so strong and that fueled the top end of the market. The fact that the December quarter was as strong as the three months earlier was also surprising. ‘The December quarter was a surprise. There is an indication that not only was there a general price rise, but the more expensive properties were selling as well,’ he said.</p></blockquote>
<div class="posterous_quote_citation">via <a href="http://www.nuwireinvestor.com/articles/surprising-surge-in-oz-property-in-last-quarter-2009-54534.aspx">nuwireinvestor.com</a></div>
<p>These figures should come as no surprise. With historically low interest rates and improving job prospects the market was always set to rebound quickly.</p>
<p>The question now is what impact sharply rising interest rates will have on the market.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://residentialsettlements.com.au/australia-real-estate-sees-double-digit-growth-in-2009-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBA on housing: told you so &#124; House prices &#124; Interest rates</title>
		<link>http://residentialsettlements.com.au/rba-on-housing-told-you-so-house-prices-interest-rates/</link>
		<comments>http://residentialsettlements.com.au/rba-on-housing-told-you-so-house-prices-interest-rates/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 11:25:39 +0000</pubDate>
		<dc:creator>Peter Fletcher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://residentialsettlements.com.au/2010/02/rba-on-housing-told-you-so-house-prices-interest-rates/</guid>
		<description><![CDATA[Today’s ABS score of the average established house in the state capitals jumping 5.2 per cent in the December quarter and 13.6 per cent over 2009 will do as an illustration. And remember that the best of the first-home buyer incentives were already washing out of the market in the December period. Annualise that December quarter figure if you dare. ...]]></description>
			<content:encoded><![CDATA[<div class="posterous_autopost">
<div class="posterous_bookmarklet_entry">
<blockquote class="posterous_long_quote"><p>Today’s ABS score of the average established house in the state capitals jumping 5.2 per cent in the December quarter and 13.6 per cent over 2009 will do as an illustration. And remember that the best of the first-home buyer incentives were already washing out of the market in the December period. Annualise that December quarter figure if you dare.</p>
<p>Perversely, it’s the promise of a housing bubble that is sucking investors back into the market as well as panicking would-be owner-occupiers into taking the plunge. And it’s the reality of a housing bubble that will help force up interest rates.</p></blockquote>
<div class="posterous_quote_citation">via <a href="http://www.smh.com.au/business/rba-on-housing-told-you-so-20100201-n7x7.html">smh.com.au</a></div>
<p>It&#8217;s not only Crikey that&#8217;s claiming a looming housing bubble. Here Michael Pascoe argues that the three major property monitors all show an over-heated market. And that will lead to interest rate increases.</p>
<p>The question is, what advice are you giving to buyers and sellers?</p>
</div>
<p style="font-size: 10px;"><a href="http://posterous.com">Posted via web</a> from <a href="http://residentialsettlements.posterous.com/rba-on-housing-told-you-so-house-prices-inter">Residential Settlements</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://residentialsettlements.com.au/rba-on-housing-told-you-so-house-prices-interest-rates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are we experiencing a housing bubble?</title>
		<link>http://residentialsettlements.com.au/are-we-experiencing-a-housing-bubble/</link>
		<comments>http://residentialsettlements.com.au/are-we-experiencing-a-housing-bubble/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 08:55:16 +0000</pubDate>
		<dc:creator>Peter Fletcher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://residentialsettlements.com.au/2010/02/are-we-experiencing-a-housing-bubble/</guid>
		<description><![CDATA[Here&#8217;s something I just found on Crikey. The report says that, despite a slow down in first home buyer activity, Australia&#8217;s property prices are too high. The author wants a 0.5% increase in interest rates tomorrow. Australia is in the middle of an emerging bubble in housing. There should be no quibbling about a percent here or a decimal point ...]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<div class="posterous_bookmarklet_entry">
<p>Here&#8217;s something I just found on Crikey.</p>
<p>The report says that, despite a slow down in first home buyer activity, Australia&#8217;s property prices are too high. The author wants a 0.5% increase in interest rates tomorrow. </p>
<blockquote class="posterous_long_quote"><p>Australia is in the middle of an emerging bubble in housing. There should be no quibbling about a percent here or a decimal point there or trying to excuse the sharp rise by arguing that it followed a fall in the first half of last year. The reality is that they exploded across Australia in the past six months of 2009 and finished the year on a surge.</p>
<p>Figures from the <a href="http://www.abs.gov.au/ausstats/abs@.nsf/mf/6416.0?OpenDocument">Australian Bureau of Statistics </a>confirm today that showed house prices jumped a huge 13.6% in the year to December, with a rise of 5.2% happening in the December quarter alone. The September quarter’s increase was boosted to 4.4%.</p>
</blockquote>
<div class="posterous_quote_citation">via <a href="http://www.crikey.com.au/2010/02/01/australias-housing-bubble-its-already-here/">crikey.com.au</a></div>
<p>What&#8217;s happening with the market in your patch? What would your advice be to the RBA?</p>
</p>
</div>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via web</a>   from <a href="http://residentialsettlements.posterous.com/are-we-experiencing-a-housing-bubble">Residential Settlements</a>  </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://residentialsettlements.com.au/are-we-experiencing-a-housing-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

